Player # of Nertz Average Total Points 1 2 3 4 5 6 7 8 9 10
1 2 3 4 5 6 7 8 9 10
1 2 3 4 5 6 7 8 9 10





Game









Table #'s









Nertz









Joel 7 18.4 184 24 28 17 30 12 10 28 13 18 4
4 3 2 2 2 1 1 1 1 1
1 1 0 0 1 1 1 1 1 0

Juliet 3 15.3 153 27 28 24 14 16 12 8 6 9 9
3 2 2 1 1 1 1 1 1 1
1 0 1 0 0 0 0 0 0 1

Jack 1 14 140 7 19 16 3 17 13 25 5 27 8
4 4 4 4 4 4 4 3 3 2
0 0 0 0 0 0 1 0 0 0

Cheryl 2 12.3 123 15 14 16 10 19 11 3 12 15 8
1 1 1 1 1 1 1 1 1 1
1 1 0 0 0 0 0 0 0 0

David 3 12.3 123 -1 16 25 11 22 0 15 4 19 12
1 4 4 3 3 2 2 2 2 1
0 0 1 0 1 0 0 0 1 0

JB 4 12 120 18 6 17 20 31 6 10 7 11 -6
3 3 3 2 1 1 5 5 5 4
0 0 1 1 1 0 0 0 1 0

Amanda 1 12 120 6 2 10 19 9 13 23 11 18 9
1 1 1 1 1 5 5 4 4 4
0 0 0 1 0 0 0 0 0 0

Becky 1 12 120 11 23 6 7 11 1 16 13 10 22
2 2 1 1 5 4 4 4 3 3
0 1 0 0 0 0 0 0 0 0

Justin 2 12 120 21 9 3 12 18 15 4 24 6 8
2 1 1 4 3 3 3 3 2 2
0 0 0 1 0 0 0 1 0 0

JN 1 10.9 109 11 5 5 25 13 -8 15 14 5 24
3 3 3 3 2 2 2 2 1 5
0 0 0 0 0 0 0 1 0 0

Brian 2 8.5 85 -1 15 7 13 8 4 6 4 8 21
4 4 3 3 3 3 3 3 3 3
0 1 0 0 0 0 0 0 0 1

Tammi B 2 8.3 83 18 -1 5 10 7 20 13 -2 -5 18
3 3 3 3 3 3 2 1 5 5
0 0 0 0 0 1 1 0 0 0

Wendell 2 7.9 79 13 10 0 5 8 7 -6 16 23 3
2 2 2 2 2 2 1 5 4 3
0 0 0 0 0 1 0 0 1 0

Andrea 2 7.7 77 4 0 11 3 10 16 9 1 6 17
4 4 4 4 4 4 3 2 2 2
0 0 0 0 0 1 1 0 0 0

Bill 0 6 60 2 0 12 0 23 9 -3 -5 10 12
1 1 4 4 4 3 3 3 3 3
0 0 0 0 0 0 0 0 0 0

Adrian 2 9 54



8 13 3 3 9 18




5 5 4 4 4 4




0 1 0 0 0 1

Tracy 0 8.83 53



11 11 6 13 2 10




5 5 5 5 5 5




0 0 0 0 0 0

Kate 0 4.4 44 12 11 3 9 5 -4 2 4 -5 7
2 2 2 2 2 2 2 2 2 2
0 0 0 0 0 0 0 0 0 0

Missy 0 3.4 34 13 -3 -2 4 5 2 6 9 5 -5
4 4 4 4 4 4 4 4 4 4
0 0 0 0 0 0 0 0 0 0





































Totals 19 35
1881 200 182 175 195 253 151 183 152 191 199











3 4 3 3 3 5 4 3 4 3
Games Played 190







































































Games Played 190


































Total Points 1881


































Points per Player 9.9