Player # of Nertz Average Total Points 1 2 3 4 5 6 7 8 9 10 11
1 2 3 4 5 6 7 8 9 10 11
1 2 3 4 5 6 7 8 9 10 11





Game










TABLE #'S










Nertz










Joel 7 22.09 243 26 20 22 38 21 12 8 32 24 28 12
4 3 2 2 1 1 1 1 1 1 1
1 1 0 1 1 0 0 1 1 1 0

Juliet 3 18.45 203 23 -3 27 10 10 8 33 40 6 22 27
4 4 4 3 3 3 3 2 1 1 1
0 0 0 0 0 0 1 1 0 0 1

Kris 8 18 198 21 13 18 16 21 23 26 5 -3 29 29
5 4 3 2 2 1 1 1 1 6 5
1 1 1 0 1 1 1 0 0 1 1

Jan Lowry 2 16 176 4 5 12 28 21 23 15 18 18 22 10
1 1 6 6 5 4 3 3 2 2 2
0 0 0 0 0 0 1 1 0 0 0

Jack Wandro 5 15.09 210 14 -7 19 26 22 32 2 15 23 -3 23
4 4 4 4 3 2 1 6 5 4 4
0 0 0 1 1 1 0 0 1 0 1

Justin Wandro 2 14.91 164 26 9 15 0 21 18 9 19 13 22 12
2 1 1 1 6 5 5 5 5 5 4
1 0 0 0 0 0 0 0 0 1 0

Eric 3 14.55 160 7 22 12 1 1 14 14 26 24 18 21
1 1 1 1 1 6 5 5 4 4 3
0 1 0 0 0 1 0 0 0 1 0

David Basket 5 14.27 157 35 30 26 22 12 3 6 -1 12 -3 15
3 2 1 1 1 1 6 6 6 5 5
1 1 1 1 0 0 0 0 1 0 0

Brian Howell 2 12.73 140 -1 11 13 1 16 13 16 15 27 7 22
6 6 6 5 5 5 5 4 3 2 2
0 0 0 0 0 0 0 1 1 0 0

Sally 1 12.18 134 19 4 -3 18 15 11 25 12 7 18 8
3 3 3 3 2 2 2 1 1 1 1
0 0 0 1 0 0 0 0 0 0 0

Tracy Schaeffer 4 10.91 120 4 12 14 17 7 12 26 -4 0 8 24
1 6 5 5 4 4 4 3 3 3 3
0 0 0 1 0 0 1 0 1 1 0

Brianna 0 10.73 118 -3 12 8 4 -4 8 18 5 23 20 27
2 2 2 2 2 2 2 2 2 2 1
0 0 0 0 0 0 0 0 0 0 0

Jana 1 10.64 117 22 14 22 12 5 6 3 4 -3 11 21
2 2 2 1 1 1 1 1 6 6 6
0 0 1 0 0 0 0 0 0 0 0

Ryce 2 10.55 116 9 10 15 -3 4 13 15 2 31 11 9
2 2 2 2 2 2 2 2 2 1 6
0 0 0 0 0 0 1 0 0 1 0

Andrea Howell 3 8.91 98 3 1 6 7 20 18 7 -1 9 0 28
6 5 5 4 3 2 2 2 2 2 2
0 0 0 1 1 0 0 0 0 0 1

Lisa 1 7.73 85 12 -6 22 8 -3 15 11 8 17 -3 4
4 4 4 4 4 4 4 4 4 4 4
0 0 1 0 0 0 0 0 0 0 0

Bill 1 7.45 82 17 11 15 -7 1 27 3 0 11 5 -1
5 5 5 5 5 5 4 4 4 4 4
0 0 0 0 0 1 0 0 0 0 0

Matt S 1 7.45 82 1 18 5 5 4 15 4 -3 25 1 7
5 5 4 4 4 4 4 4 4 3 3
0 0 0 0 0 0 0 0 1 0 0

Nicole 1 11.33 68




-10 27 14 11 7 19





6 6 5 5 5 5






1 0 0 0 0

Becky Hayworth 0 5.55 61 8 -1 -5 -1 10 -8 23 1 10 13 11
3 3 3 3 3 3 3 3 3 3 3
0 0 0 0 0 0 0 0 0 0 0

Katie 0 5.45 60 11 7 -1 8 9 -7 3 4 -5 15 16
1 1 1 6 6 6 6 6 6 6 6
0 0 0 0 0 0 0 0 0 0 0

Ted 0 2.82 31 1 9 0 0 0 7 -6 13 4 2 1
5 5 5 5 5 5 5 5 5 5 5
0 0 0 0 0 0 0 0 0 0 0

Adrian Peirce 0 2.18 24 3 -5 -9 -5 -4 -3 8 5 5 19 10
3 3 3 3 3 3 3 3 3 3 2
0 0 0 0 0 0 0 0 0 0 0








































Totals 23 52
2847 263 188 256 209 214 256 296 229 289 269 355












4 4 4 6 4 4 6 4 6 6 4








































Games Played 253





































Total Points 2847





































Points Per Player






































Per Game 11.3